P2-Leading Pitching Career By Team - Wins*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Wins / Yr 
 WILSON,Don   HOU   1966   1973   8   229   101   81   .555   1618.0   12.6 
 DIERKER,Larry   HOU   1964   1973   10   239   86   72   .544   1594.0   8.6 
 CUELLAR,Mike   HOU   1965   1968   4   129   52   29   .642   740.1   13.0 
 GIUSTI,Dave   HOU   1962   1968   6   178   50   53   .485   920.0   8.3 
 RAY,Jim   HOU   1965   1973   8   274   45   33   .577   508.2   5.6 
 LEMASTER,Denny   HOU   1968   1971   4   141   44   29   .603   727.1   11.0 
 FARRELL,Turk   HOU   1962   1967   6   193   39   77   .336   973.1   6.5 
 JOHNSON,Ken   HOU   1962   1965   4   106   36   45   .444   741.0   9.0 
 BRUCE,Bob   HOU   1962   1966   5   147   35   76   .315   906.0   7.0 
 ROBERTS,Dave   HOU   1972   1973   2   75   31   21   .596   447.2   15.5 
 REUSS,Jerry   HOU   1972   1973   2   71   28   25   .528   471.0   14.0 
 BILLINGHAM,Jack   HOU   1969   1971   3   112   24   26   .480   489.0   8.0 
 WOODESHICK,Hal   HOU   1962   1965   4   195   24   41   .369   402.2   6.0 
 BLASINGAME,Wade   HOU   1967   1972   6   108   23   28   .451   460.0   3.8 
 FORSCH,Ken   HOU   1970   1973   4   105   22   35   .386   527.2   5.5 
 GRIFFIN,Tom   HOU   1969   1973   5   119   20   37   .351   526.1   4.0 
 OWENS,Jim   HOU   1964   1967   4   171   17   20   .459   293.0   4.3 
 NOTTEBART,Don   HOU   1963   1965   3   75   16   40   .286   478.2   5.3 
 CULVER,George   HOU   1970   1972   3   126   15   13   .536   260.2   5.0 
 GLADDING,Fred   HOU   1968   1973   6   200   14   19   .424   239.2   2.3 

Created with Norwood Career Database V. 3.20 on 2/22/04